Date Entry (A$) NAV per unit (A$) Exit (A$) Distribution (A$)
12-Sep-2024 $2.2444 $2.2410 $2.2376 -
11-Sep-2024 $2.2399 $2.2365 $2.2331 -
10-Sep-2024 $2.2210 $2.2177 $2.2144 -
09-Sep-2024 $2.2146 $2.2113 $2.2080 -
06-Sep-2024 $2.1677 $2.1645 $2.1613 -
05-Sep-2024 $2.1955 $2.1922 $2.1889 -
04-Sep-2024 $2.1755 $2.1722 $2.1689 -
03-Sep-2024 $2.1798 $2.1765 $2.1732 -
02-Sep-2024 $2.1995 $2.1962 $2.1929 -
31-Aug-2024 $2.2008 $2.1975 $2.1942 -
30-Aug-2024 $2.2009 $2.1976 $2.1943 -
29-Aug-2024 $2.1744 $2.1711 $2.1678 -
28-Aug-2024 $2.1713 $2.1680 $2.1647 -
27-Aug-2024 $2.2140 $2.2107 $2.2074 -
26-Aug-2024 $2.2223 $2.2190 $2.2157 -
23-Aug-2024 $2.2078 $2.2045 $2.2012 -
22-Aug-2024 $2.2033 $2.2000 $2.1967 -
21-Aug-2024 $2.2017 $2.1984 $2.1951 -
20-Aug-2024 $2.1956 $2.1923 $2.1890 -
19-Aug-2024 $2.2003 $2.1970 $2.1937 -
16-Aug-2024 $2.1977 $2.1944 $2.1911 -
15-Aug-2024 $2.1990 $2.1957 $2.1924 -
14-Aug-2024 $2.1663 $2.1631 $2.1599 -
13-Aug-2024 $2.1597 $2.1565 $2.1533 -
12-Aug-2024 $2.1303 $2.1271 $2.1239 -
09-Aug-2024 $2.1438 $2.1406 $2.1374 -
08-Aug-2024 $2.1304 $2.1272 $2.1240 -
07-Aug-2024 $2.1009 $2.0978 $2.0947 -
06-Aug-2024 $2.1166 $2.1134 $2.1102 -
05-Aug-2024 $2.0938 $2.0907 $2.0876 -
02-Aug-2024 $2.1206 $2.1174 $2.1142 -
01-Aug-2024 $2.1579 $2.1547 $2.1515 -
31-Jul-2024 $2.1957 $2.1924 $2.1891 -
30-Jul-2024 $2.1554 $2.1522 $2.1490 -
29-Jul-2024 $2.1612 $2.1580 $2.1548 -
26-Jul-2024 $2.1611 $2.1579 $2.1547 -
25-Jul-2024 $2.1437 $2.1405 $2.1373 -
24-Jul-2024 $2.1419 $2.1387 $2.1355 -
23-Jul-2024 $2.1791 $2.1758 $2.1725 -
22-Jul-2024 $2.1503 $2.1471 $2.1439 -
19-Jul-2024 $2.1067 $2.1035 $2.1003 -
18-Jul-2024 $2.0942 $2.0911 $2.0880 -
17-Jul-2024 $2.1044 $2.1012 $2.0980 -
16-Jul-2024 $2.1328 $2.1296 $2.1264 -
15-Jul-2024 $2.1245 $2.1213 $2.1181 -
12-Jul-2024 $2.1280 $2.1248 $2.1216 -
11-Jul-2024 $2.0786 $2.0755 $2.0724 -
10-Jul-2024 $2.0965 $2.0934 $2.0903 -
09-Jul-2024 $2.0953 $2.0922 $2.0891 -
08-Jul-2024 $2.0876 $2.0845 $2.0814 -
05-Jul-2024 $2.1000 $2.0969 $2.0938 -
04-Jul-2024 $2.0792 $2.0761 $2.0730 -
03-Jul-2024 $2.0794 $2.0763 $2.0732 -
02-Jul-2024 $2.0914 $2.0883 $2.0852 -
01-Jul-2024 $2.0792 $2.0761 $2.0730 -
30-Jun-2024 $2.0744 $2.0713 $2.0682$0.0858
28-Jun-2024 $2.1604 $2.1572 $2.1540 -
27-Jun-2024 $2.1873 $2.1840 $2.1807 -
26-Jun-2024 $2.1828 $2.1795 $2.1762 -
25-Jun-2024 $2.1799 $2.1766 $2.1733 -
24-Jun-2024 $2.1542 $2.1510 $2.1478 -
21-Jun-2024 $2.1578 $2.1546 $2.1514 -
20-Jun-2024 $2.1415 $2.1383 $2.1351 -
19-Jun-2024 $2.1221 $2.1189 $2.1157 -
18-Jun-2024 $2.1326 $2.1294 $2.1262 -
17-Jun-2024 $2.1487 $2.1455 $2.1423 -
14-Jun-2024 $2.1457 $2.1425 $2.1393 -
13-Jun-2024 $2.1378 $2.1346 $2.1314 -
12-Jun-2024 $2.1424 $2.1392 $2.1360 -
11-Jun-2024 $2.1531 $2.1499 $2.1467 -
07-Jun-2024 $2.1545 $2.1513 $2.1481 -
06-Jun-2024 $2.1532 $2.1500 $2.1468 -
05-Jun-2024 $2.1532 $2.1500 $2.1468 -
04-Jun-2024 $2.1223 $2.1191 $2.1159 -
03-Jun-2024 $2.1067 $2.1035 $2.1003 -
31-May-2024 $2.1024 $2.0993 $2.0962 -
30-May-2024 $2.1071 $2.1039 $2.1007 -
29-May-2024 $2.1350 $2.1318 $2.1286 -
28-May-2024 $2.1425 $2.1393 $2.1361 -
27-May-2024 $2.1486 $2.1454 $2.1422 -
24-May-2024 $2.1566 $2.1534 $2.1502 -
23-May-2024 $2.1520 $2.1488 $2.1456 -
22-May-2024 $2.1702 $2.1669 $2.1637 -
21-May-2024 $2.1816 $2.1783 $2.1750 -
20-May-2024 $2.1850 $2.1817 $2.1784 -
17-May-2024 $2.1588 $2.1556 $2.1524 -
16-May-2024 $2.1569 $2.1537 $2.1505 -
15-May-2024 $2.1578 $2.1546 $2.1514 -
14-May-2024 $2.1349 $2.1317 $2.1285 -
13-May-2024 $2.1230 $2.1198 $2.1166 -
10-May-2024 $2.1294 $2.1262 $2.1230 -
09-May-2024 $2.1408 $2.1376 $2.1344 -
08-May-2024 $2.1500 $2.1468 $2.1436 -
07-May-2024 $2.1328 $2.1296 $2.1264 -
06-May-2024 $2.1154 $2.1122 $2.1090 -
03-May-2024 $2.0974 $2.0943 $2.0912 -
02-May-2024 $2.0809 $2.0778 $2.0747 -
01-May-2024 $2.0658 $2.0627 $2.0596 -
30-Apr-2024 $2.0569 $2.0538 $2.0507 -
29-Apr-2024 $2.0645 $2.0614 $2.0583 -
26-Apr-2024 $2.0764 $2.0733 $2.0702 -
24-Apr-2024 $2.0993 $2.0962 $2.0931 -
23-Apr-2024 $2.1044 $2.1012 $2.0980 -
22-Apr-2024 $2.0841 $2.0810 $2.0779 -
19-Apr-2024 $2.0709 $2.0678 $2.0647 -
18-Apr-2024 $2.0950 $2.0919 $2.0888 -
17-Apr-2024 $2.1049 $2.1017 $2.0985 -
16-Apr-2024 $2.1240 $2.1208 $2.1176 -
15-Apr-2024 $2.0979 $2.0948 $2.0917 -
12-Apr-2024 $2.1283 $2.1251 $2.1219 -
11-Apr-2024 $2.1587 $2.1555 $2.1523 -
10-Apr-2024 $2.1486 $2.1454 $2.1422 -
09-Apr-2024 $2.1353 $2.1321 $2.1289 -
08-Apr-2024 $2.1415 $2.1383 $2.1351 -
05-Apr-2024 $2.1465 $2.1433 $2.1401 -
04-Apr-2024 $2.1067 $2.1035 $2.1003 -
03-Apr-2024 $2.1338 $2.1306 $2.1274 -
02-Apr-2024 $2.1427 $2.1395 $2.1363 -
31-Mar-2024 $2.1486 $2.1454 $2.1422 -
28-Mar-2024 $2.1467 $2.1435 $2.1403 -
27-Mar-2024 $2.1483 $2.1451 $2.1419 -
26-Mar-2024 $2.1484 $2.1452 $2.1420 -
25-Mar-2024 $2.1515 $2.1483 $2.1451 -
22-Mar-2024 $2.1689 $2.1657 $2.1625 -
21-Mar-2024 $2.1565 $2.1533 $2.1501 -
20-Mar-2024 $2.1578 $2.1546 $2.1514 -
19-Mar-2024 $2.1398 $2.1366 $2.1334 -
18-Mar-2024 $2.1164 $2.1132 $2.1100 -
15-Mar-2024 $2.1008 $2.0977 $2.0946 -
14-Mar-2024 $2.1226 $2.1194 $2.1162 -
13-Mar-2024 $2.1069 $2.1037 $2.1005 -
12-Mar-2024 $2.1110 $2.1078 $2.1046 -
11-Mar-2024 $2.0868 $2.0837 $2.0806 -
08-Mar-2024 $2.0766 $2.0735 $2.0704 -
07-Mar-2024 $2.1018 $2.0987 $2.0956 -
06-Mar-2024 $2.0956 $2.0925 $2.0894 -
05-Mar-2024 $2.1012 $2.0981 $2.0950 -
04-Mar-2024 $2.1316 $2.1284 $2.1252 -
01-Mar-2024 $2.1310 $2.1278 $2.1246 -
29-Feb-2024 $2.1187 $2.1155 $2.1123 -
28-Feb-2024 $2.1037 $2.1005 $2.0973 -
27-Feb-2024 $2.0864 $2.0833 $2.0802 -
26-Feb-2024 $2.0830 $2.0799 $2.0768 -
23-Feb-2024 $2.0752 $2.0721 $2.0690 -
22-Feb-2024 $2.0914 $2.0883 $2.0852 -
21-Feb-2024 $2.0553 $2.0522 $2.0491 -
20-Feb-2024 $2.0482 $2.0451 $2.0420 -
19-Feb-2024 $2.0718 $2.0687 $2.0656 -
16-Feb-2024 $2.0774 $2.0743 $2.0712 -
15-Feb-2024 $2.0737 $2.0706 $2.0675 -
14-Feb-2024 $2.0718 $2.0687 $2.0656 -
13-Feb-2024 $2.0605 $2.0574 $2.0543 -
12-Feb-2024 $2.0719 $2.0688 $2.0657 -
09-Feb-2024 $2.0817 $2.0786 $2.0755 -
08-Feb-2024 $2.0670 $2.0639 $2.0608 -
07-Feb-2024 $2.0348 $2.0318 $2.0288 -
06-Feb-2024 $2.0200 $2.0170 $2.0140 -
05-Feb-2024 $2.0361 $2.0330 $2.0300 -
02-Feb-2024 $2.0289 $2.0259 $2.0229 -
01-Feb-2024 $1.9856 $1.9826 $1.9796 -
31-Jan-2024 $1.9423 $1.9394 $1.9365 -
30-Jan-2024 $1.9718 $1.9688 $1.9658 -
29-Jan-2024 $1.9769 $1.9739 $1.9709 -
25-Jan-2024 $1.9511 $1.9482 $1.9453 -
24-Jan-2024 $1.9407 $1.9378 $1.9349 -
23-Jan-2024 $1.9397 $1.9368 $1.9339 -
22-Jan-2024 $1.9250 $1.9221 $1.9192 -
19-Jan-2024 $1.9147 $1.9118 $1.9089 -
18-Jan-2024 $1.9046 $1.9017 $1.8988 -
17-Jan-2024 $1.8922 $1.8894 $1.8866 -
16-Jan-2024 $1.9016 $1.8988 $1.8960 -
15-Jan-2024 $1.8951 $1.8923 $1.8895 -
12-Jan-2024 $1.8903 $1.8875 $1.8847 -
11-Jan-2024 $1.8853 $1.8825 $1.8797 -
10-Jan-2024 $1.8729 $1.8701 $1.8673 -
09-Jan-2024 $1.8592 $1.8564 $1.8536 -
08-Jan-2024 $1.8521 $1.8493 $1.8465 -
05-Jan-2024 $1.8178 $1.8151 $1.8124 -
04-Jan-2024 $1.8293 $1.8266 $1.8239 -
03-Jan-2024 $1.8313 $1.8286 $1.8259 -
02-Jan-2024 $1.8365 $1.8337 $1.8309 -
31-Dec-2023 $1.8429 $1.8401 $1.8373 -
29-Dec-2023 $1.8430 $1.8402 $1.8374 -
28-Dec-2023 $1.8398 $1.8370 $1.8342 -
27-Dec-2023 $1.8393 $1.8365 $1.8337 -
22-Dec-2023 $1.8390 $1.8362 $1.8334 -
21-Dec-2023 $1.8526 $1.8498 $1.8470 -
20-Dec-2023 $1.8418 $1.8390 $1.8362 -
19-Dec-2023 $1.8626 $1.8598 $1.8570 -
18-Dec-2023 $1.8736 $1.8708 $1.8680 -
15-Dec-2023 $1.8587 $1.8559 $1.8531 -
14-Dec-2023 $1.8571 $1.8543 $1.8515 -
13-Dec-2023 $1.8777 $1.8749 $1.8721 -
12-Dec-2023 $1.8822 $1.8794 $1.8766 -
11-Dec-2023 $1.8739 $1.8711 $1.8683 -
08-Dec-2023 $1.8648 $1.8620 $1.8592 -
07-Dec-2023 $1.8564 $1.8536 $1.8508 -
06-Dec-2023 $1.8472 $1.8444 $1.8416 -
05-Dec-2023 $1.8576 $1.8548 $1.8520 -
04-Dec-2023 $1.8402 $1.8374 $1.8346 -
01-Dec-2023 $1.8375 $1.8347 $1.8319 -
30-Nov-2023 $1.8289 $1.8262 $1.8235 -
29-Nov-2023 $1.8290 $1.8263 $1.8236 -
28-Nov-2023 $1.8162 $1.8135 $1.8108 -
27-Nov-2023 $1.8258 $1.8231 $1.8204 -
24-Nov-2023 $1.8226 $1.8199 $1.8172 -
23-Nov-2023 $1.8257 $1.8230 $1.8203 -
22-Nov-2023 $1.8301 $1.8274 $1.8247 -
21-Nov-2023 $1.8139 $1.8112 $1.8085 -
20-Nov-2023 $1.8180 $1.8153 $1.8126 -
17-Nov-2023 $1.8083 $1.8056 $1.8029 -
16-Nov-2023 $1.8130 $1.8103 $1.8076 -
15-Nov-2023 $1.7967 $1.7940 $1.7913 -
14-Nov-2023 $1.7954 $1.7927 $1.7900 -
13-Nov-2023 $1.7967 $1.7940 $1.7913 -
10-Nov-2023 $1.7976 $1.7949 $1.7922 -
09-Nov-2023 $1.7557 $1.7531 $1.7505 -
08-Nov-2023 $1.7421 $1.7395 $1.7369 -
07-Nov-2023 $1.7302 $1.7276 $1.7250 -
06-Nov-2023 $1.7036 $1.7010 $1.6984 -
03-Nov-2023 $1.6988 $1.6963 $1.6938 -
02-Nov-2023 $1.6813 $1.6788 $1.6763 -
01-Nov-2023 $1.6671 $1.6646 $1.6621 -
31-Oct-2023 $1.6493 $1.6468 $1.6443 -
30-Oct-2023 $1.6275 $1.6251 $1.6227 -
27-Oct-2023 $1.6050 $1.6026 $1.6002 -
26-Oct-2023 $1.6035 $1.6011 $1.5987 -
25-Oct-2023 $1.6178 $1.6154 $1.6130 -
24-Oct-2023 $1.6517 $1.6492 $1.6467 -
23-Oct-2023 $1.6334 $1.6310 $1.6286 -
20-Oct-2023 $1.6310 $1.6286 $1.6262 -
19-Oct-2023 $1.6549 $1.6524 $1.6499 -
18-Oct-2023 $1.6601 $1.6576 $1.6551 -
17-Oct-2023 $1.6842 $1.6817 $1.6792 -
16-Oct-2023 $1.6880 $1.6855 $1.6830 -
13-Oct-2023 $1.6858 $1.6833 $1.6808 -
12-Oct-2023 $1.6979 $1.6954 $1.6929 -
11-Oct-2023 $1.6806 $1.6781 $1.6756 -
10-Oct-2023 $1.6764 $1.6739 $1.6714 -
09-Oct-2023 $1.6707 $1.6682 $1.6657 -
06-Oct-2023 $1.6793 $1.6768 $1.6743 -
05-Oct-2023 $1.6562 $1.6537 $1.6512 -
04-Oct-2023 $1.6586 $1.6561 $1.6536 -
03-Oct-2023 $1.6468 $1.6443 $1.6418 -
30-Sep-2023 $1.6383 $1.6358 $1.6333 -
29-Sep-2023 $1.6384 $1.6359 $1.6334 -
28-Sep-2023 $1.6372 $1.6347 $1.6322 -
27-Sep-2023 $1.6330 $1.6306 $1.6282 -
26-Sep-2023 $1.6188 $1.6164 $1.6140 -
25-Sep-2023 $1.6482 $1.6457 $1.6432 -
22-Sep-2023 $1.6286 $1.6262 $1.6238 -
21-Sep-2023 $1.6386 $1.6361 $1.6336 -
20-Sep-2023 $1.6628 $1.6603 $1.6578 -
19-Sep-2023 $1.6828 $1.6803 $1.6778 -
18-Sep-2023 $1.7062 $1.7036 $1.7010 -
15-Sep-2023 $1.7111 $1.7085 $1.7059 -
14-Sep-2023 $1.7200 $1.7174 $1.7148 -
13-Sep-2023 $1.7227 $1.7201 $1.7175 -
12-Sep-2023 $1.7242 $1.7216 $1.7190 -
11-Sep-2023 $1.7376 $1.7350 $1.7324 -
08-Sep-2023 $1.7372 $1.7346 $1.7320 -
07-Sep-2023 $1.7415 $1.7389 $1.7363 -
06-Sep-2023 $1.7449 $1.7423 $1.7397 -
05-Sep-2023 $1.7558 $1.7532 $1.7506 -
04-Sep-2023 $1.7380 $1.7354 $1.7328 -
01-Sep-2023 $1.7385 $1.7359 $1.7333 -
31-Aug-2023 $1.7236 $1.7210 $1.7184 -
30-Aug-2023 $1.7176 $1.7150 $1.7124 -
29-Aug-2023 $1.7164 $1.7138 $1.7112 -
28-Aug-2023 $1.6915 $1.6890 $1.6865 -
25-Aug-2023 $1.6850 $1.6825 $1.6800 -
24-Aug-2023 $1.6608 $1.6583 $1.6558 -
23-Aug-2023 $1.6819 $1.6794 $1.6769 -
22-Aug-2023 $1.6688 $1.6663 $1.6638 -
21-Aug-2023 $1.6758 $1.6733 $1.6708 -
18-Aug-2023 $1.6614 $1.6589 $1.6564 -
17-Aug-2023 $1.6683 $1.6658 $1.6633 -
16-Aug-2023 $1.6983 $1.6958 $1.6933 -
15-Aug-2023 $1.7070 $1.7044 $1.7018 -
14-Aug-2023 $1.7397 $1.7371 $1.7345 -
11-Aug-2023 $1.7344 $1.7318 $1.7292 -
10-Aug-2023 $1.7367 $1.7341 $1.7315 -
09-Aug-2023 $1.7302 $1.7276 $1.7250 -
08-Aug-2023 $1.7515 $1.7489 $1.7463 -
07-Aug-2023 $1.7598 $1.7572 $1.7546 -
04-Aug-2023 $1.7389 $1.7363 $1.7337 -
03-Aug-2023 $1.7430 $1.7404 $1.7378 -
02-Aug-2023 $1.7353 $1.7327 $1.7301 -
01-Aug-2023 $1.7571 $1.7545 $1.7519 -
31-Jul-2023 $1.7351 $1.7325 $1.7299 -
28-Jul-2023 $1.7399 $1.7373 $1.7347 -
27-Jul-2023 $1.6995 $1.6970 $1.6945 -
26-Jul-2023 $1.7037 $1.7011 $1.6985 -
25-Jul-2023 $1.7053 $1.7027 $1.7001 -
24-Jul-2023 $1.7231 $1.7205 $1.7179 -
21-Jul-2023 $1.7347 $1.7321 $1.7295 -
20-Jul-2023 $1.7193 $1.7167 $1.7141 -
19-Jul-2023 $1.7535 $1.7509 $1.7483 -
18-Jul-2023 $1.7389 $1.7363 $1.7337 -
17-Jul-2023 $1.7247 $1.7221 $1.7195 -
14-Jul-2023 $1.7054 $1.7028 $1.7002 -
13-Jul-2023 $1.6965 $1.6940 $1.6915 -
12-Jul-2023 $1.6871 $1.6846 $1.6821 -
11-Jul-2023 $1.6981 $1.6956 $1.6931 -
10-Jul-2023 $1.6828 $1.6803 $1.6778 -
07-Jul-2023 $1.6789 $1.6764 $1.6739 -
06-Jul-2023 $1.6960 $1.6935 $1.6910 -
05-Jul-2023 $1.7167 $1.7141 $1.7115 -
04-Jul-2023 $1.7103 $1.7077 $1.7051 -
03-Jul-2023 $1.7134 $1.7108 $1.7082 -
30-Jun-2023 $1.7216 $1.7190 $1.7164$0.0019
29-Jun-2023 $1.7166 $1.7140 $1.7114 -
28-Jun-2023 $1.7255 $1.7229 $1.7203 -
27-Jun-2023 $1.6918 $1.6893 $1.6868 -
26-Jun-2023 $1.6780 $1.6755 $1.6730 -
23-Jun-2023 $1.7009 $1.6984 $1.6959 -
22-Jun-2023 $1.6919 $1.6894 $1.6869 -
21-Jun-2023 $1.6777 $1.6752 $1.6727 -
20-Jun-2023 $1.6895 $1.6870 $1.6845 -
19-Jun-2023 $1.6814 $1.6789 $1.6764 -
16-Jun-2023 $1.6777 $1.6752 $1.6727 -
15-Jun-2023 $1.6821 $1.6796 $1.6771 -
14-Jun-2023 $1.6709 $1.6684 $1.6659 -
13-Jun-2023 $1.6725 $1.6700 $1.6675 -
09-Jun-2023 $1.6591 $1.6566 $1.6541 -
08-Jun-2023 $1.6690 $1.6665 $1.6640 -
07-Jun-2023 $1.6756 $1.6731 $1.6706 -
06-Jun-2023 $1.7069 $1.7043 $1.7017 -
05-Jun-2023 $1.7201 $1.7175 $1.7149 -
02-Jun-2023 $1.7185 $1.7159 $1.7133 -
01-Jun-2023 $1.7062 $1.7036 $1.7010 -
31-May-2023 $1.7123 $1.7097 $1.7071 -
30-May-2023 $1.6999 $1.6974 $1.6949 -
29-May-2023 $1.6932 $1.6907 $1.6882 -
26-May-2023 $1.7075 $1.7049 $1.7023 -
25-May-2023 $1.6820 $1.6795 $1.6770 -
24-May-2023 $1.6684 $1.6659 $1.6634 -
23-May-2023 $1.6593 $1.6568 $1.6543 -
22-May-2023 $1.6830 $1.6805 $1.6780 -
19-May-2023 $1.6711 $1.6686 $1.6661 -
18-May-2023 $1.6802 $1.6777 $1.6752 -
17-May-2023 $1.6582 $1.6557 $1.6532 -
16-May-2023 $1.6380 $1.6355 $1.6330 -
15-May-2023 $1.6332 $1.6308 $1.6284 -
12-May-2023 $1.6249 $1.6225 $1.6201 -
11-May-2023 $1.6213 $1.6189 $1.6165 -
10-May-2023 $1.6004 $1.5980 $1.5956 -
09-May-2023 $1.5867 $1.5843 $1.5819 -
08-May-2023 $1.5867 $1.5843 $1.5819 -
05-May-2023 $1.5925 $1.5901 $1.5877 -
04-May-2023 $1.5886 $1.5862 $1.5838 -
03-May-2023 $1.6019 $1.5995 $1.5971 -
02-May-2023 $1.6124 $1.6100 $1.6076 -
01-May-2023 $1.6264 $1.6240 $1.6216 -
30-Apr-2023 $1.6422 $1.6397 $1.6372 -
28-Apr-2023 $1.6423 $1.6398 $1.6373 -
27-Apr-2023 $1.6355 $1.6330 $1.6306 -
26-Apr-2023 $1.6068 $1.6044 $1.6020 -
24-Apr-2023 $1.6059 $1.6035 $1.6011 -
21-Apr-2023 $1.6127 $1.6103 $1.6079 -
20-Apr-2023 $1.5905 $1.5881 $1.5857 -
19-Apr-2023 $1.6100 $1.6076 $1.6052 -
18-Apr-2023 $1.6097 $1.6073 $1.6049 -
17-Apr-2023 $1.6168 $1.6144 $1.6120 -
14-Apr-2023 $1.6056 $1.6032 $1.6008 -
13-Apr-2023 $1.5856 $1.5832 $1.5808 -
12-Apr-2023 $1.5682 $1.5659 $1.5636 -
11-Apr-2023 $1.5841 $1.5817 $1.5793 -
06-Apr-2023 $1.5835 $1.5811 $1.5787 -
05-Apr-2023 $1.5671 $1.5648 $1.5625 -
04-Apr-2023 $1.5901 $1.5877 $1.5853 -
03-Apr-2023 $1.5768 $1.5744 $1.5720 -
31-Mar-2023 $1.5981 $1.5957 $1.5933 -
30-Mar-2023 $1.5708 $1.5684 $1.5660 -
29-Mar-2023 $1.5669 $1.5646 $1.5623 -
28-Mar-2023 $1.5411 $1.5388 $1.5365 -
27-Mar-2023 $1.5655 $1.5632 $1.5609 -
24-Mar-2023 $1.5665 $1.5642 $1.5619 -
23-Mar-2023 $1.5524 $1.5501 $1.5478 -
22-Mar-2023 $1.5387 $1.5364 $1.5341 -
21-Mar-2023 $1.5655 $1.5632 $1.5609 -
20-Mar-2023 $1.5244 $1.5221 $1.5198 -
17-Mar-2023 $1.5390 $1.5367 $1.5344 -
16-Mar-2023 $1.5483 $1.5460 $1.5437 -
15-Mar-2023 $1.5268 $1.5245 $1.5222 -
14-Mar-2023 $1.5181 $1.5158 $1.5135 -
13-Mar-2023 $1.4832 $1.4810 $1.4788 -
10-Mar-2023 $1.4884 $1.4862 $1.4840 -
09-Mar-2023 $1.5267 $1.5244 $1.5221 -
08-Mar-2023 $1.5626 $1.5603 $1.5580 -
07-Mar-2023 $1.5644 $1.5621 $1.5598 -
06-Mar-2023 $1.5454 $1.5431 $1.5408 -
03-Mar-2023 $1.5330 $1.5307 $1.5284 -
02-Mar-2023 $1.5066 $1.5043 $1.5020 -
01-Mar-2023 $1.4880 $1.4858 $1.4836 -
28-Feb-2023 $1.4954 $1.4932 $1.4910 -
27-Feb-2023 $1.4891 $1.4869 $1.4847 -
24-Feb-2023 $1.4879 $1.4857 $1.4835 -
23-Feb-2023 $1.4863 $1.4841 $1.4819 -
22-Feb-2023 $1.4858 $1.4836 $1.4814 -
21-Feb-2023 $1.4788 $1.4766 $1.4744 -
20-Feb-2023 $1.4983 $1.4961 $1.4939 -
17-Feb-2023 $1.5115 $1.5092 $1.5069 -
16-Feb-2023 $1.5229 $1.5206 $1.5183 -
15-Feb-2023 $1.5382 $1.5359 $1.5336 -
14-Feb-2023 $1.5103 $1.5080 $1.5057 -
13-Feb-2023 $1.5043 $1.5020 $1.4997 -
10-Feb-2023 $1.4993 $1.4971 $1.4949 -
09-Feb-2023 $1.5040 $1.5017 $1.4994 -
08-Feb-2023 $1.5170 $1.5147 $1.5124 -
07-Feb-2023 $1.5460 $1.5437 $1.5414 -
06-Feb-2023 $1.5404 $1.5381 $1.5358 -
03-Feb-2023 $1.5336 $1.5313 $1.5290 -
02-Feb-2023 $1.5392 $1.5369 $1.5346 -
01-Feb-2023 $1.4976 $1.4954 $1.4932 -
31-Jan-2023 $1.4764 $1.4742 $1.4720 -
30-Jan-2023 $1.4529 $1.4507 $1.4485 -
27-Jan-2023 $1.4723 $1.4701 $1.4679 -
25-Jan-2023 $1.4491 $1.4469 $1.4447 -
24-Jan-2023 $1.4460 $1.4438 $1.4416 -
23-Jan-2023 $1.4495 $1.4473 $1.4451 -
20-Jan-2023 $1.4559 $1.4537 $1.4515 -
19-Jan-2023 $1.4359 $1.4337 $1.4315 -
18-Jan-2023 $1.4225 $1.4204 $1.4183 -
17-Jan-2023 $1.4238 $1.4217 $1.4196 -
16-Jan-2023 $1.4335 $1.4314 $1.4293 -
13-Jan-2023 $1.4295 $1.4274 $1.4253 -
12-Jan-2023 $1.4105 $1.4084 $1.4063 -
11-Jan-2023 $1.4022 $1.4001 $1.3980 -
10-Jan-2023 $1.3798 $1.3777 $1.3756 -
09-Jan-2023 $1.3541 $1.3521 $1.3501 -
06-Jan-2023 $1.3545 $1.3525 $1.3505 -
05-Jan-2023 $1.3473 $1.3453 $1.3433 -
04-Jan-2023 $1.3398 $1.3378 $1.3358 -
03-Jan-2023 $1.3499 $1.3479 $1.3459 -
31-Dec-2022 $1.3313 $1.3293 $1.3273 -
30-Dec-2022 $1.3313 $1.3293 $1.3273 -
29-Dec-2022 $1.3414 $1.3394 $1.3374 -
28-Dec-2022 $1.3135 $1.3115 $1.3095 -
23-Dec-2022 $1.3436 $1.3416 $1.3396 -
22-Dec-2022 $1.3485 $1.3465 $1.3445 -
21-Dec-2022 $1.3605 $1.3585 $1.3565 -
20-Dec-2022 $1.3547 $1.3527 $1.3507 -
19-Dec-2022 $1.3485 $1.3465 $1.3445 -
16-Dec-2022 $1.3650 $1.3630 $1.3610 -
15-Dec-2022 $1.3621 $1.3601 $1.3581 -
14-Dec-2022 $1.3846 $1.3825 $1.3804 -
13-Dec-2022 $1.3780 $1.3759 $1.3738 -
12-Dec-2022 $1.3921 $1.3900 $1.3879 -
09-Dec-2022 $1.3690 $1.3669 $1.3649 -
08-Dec-2022 $1.3781 $1.3760 $1.3739 -
07-Dec-2022 $1.3665 $1.3645 $1.3625 -
06-Dec-2022 $1.3815 $1.3794 $1.3773 -
05-Dec-2022 $1.3994 $1.3973 $1.3952 -
02-Dec-2022 $1.4194 $1.4173 $1.4152 -
01-Dec-2022 $1.4152 $1.4131 $1.4110 -
30-Nov-2022 $1.4167 $1.4146 $1.4125 -
29-Nov-2022 $1.3665 $1.3645 $1.3625 -
28-Nov-2022 $1.3803 $1.3782 $1.3761 -
25-Nov-2022 $1.3862 $1.3841 $1.3820 -
24-Nov-2022 $1.3901 $1.3880 $1.3859 -
23-Nov-2022 $1.3923 $1.3902 $1.3881 -
22-Nov-2022 $1.3944 $1.3923 $1.3902 -
21-Nov-2022 $1.3975 $1.3954 $1.3933 -
18-Nov-2022 $1.3926 $1.3905 $1.3884 -
17-Nov-2022 $1.4012 $1.3991 $1.3970 -
16-Nov-2022 $1.4019 $1.3998 $1.3977 -
15-Nov-2022 $1.4083 $1.4062 $1.4041 -
14-Nov-2022 $1.3889 $1.3868 $1.3847 -
11-Nov-2022 $1.4134 $1.4113 $1.4092 -
10-Nov-2022 $1.3890 $1.3869 $1.3848 -
09-Nov-2022 $1.3384 $1.3364 $1.3344 -
08-Nov-2022 $1.3426 $1.3406 $1.3386 -
07-Nov-2022 $1.3425 $1.3405 $1.3385 -
04-Nov-2022 $1.3330 $1.3310 $1.3290 -
03-Nov-2022 $1.3524 $1.3504 $1.3484 -
02-Nov-2022 $1.3513 $1.3493 $1.3473 -
01-Nov-2022 $1.3976 $1.3955 $1.3934 -
31-Oct-2022 $1.4032 $1.4011 $1.3990 -
28-Oct-2022 $1.4103 $1.4082 $1.4061 -
27-Oct-2022 $1.3849 $1.3828 $1.3807 -
26-Oct-2022 $1.3842 $1.3821 $1.3800 -
25-Oct-2022 $1.4171 $1.4150 $1.4129 -
24-Oct-2022 $1.4029 $1.4008 $1.3987 -
