Date Entry (A$) NAV per unit (A$) Exit (A$) Distribution (A$)
17-Apr-2024 $1.5957 $1.5917 $1.5877 -
10-Apr-2024 $1.6620 $1.6579 $1.6538 -
03-Apr-2024 $1.6488 $1.6447 $1.6406 -
31-Mar-2024 $1.6983 $1.6941 $1.6899 -
27-Mar-2024 $1.6890 $1.6848 $1.6806 -
20-Mar-2024 $1.6645 $1.6603 $1.6561 -
13-Mar-2024 $1.6840 $1.6798 $1.6756 -
06-Mar-2024 $1.6456 $1.6415 $1.6374 -
29-Feb-2024 $1.6482 $1.6441 $1.6400 -
28-Feb-2024 $1.6091 $1.6051 $1.6011 -
21-Feb-2024 $1.5619 $1.5580 $1.5541 -
14-Feb-2024 $1.5262 $1.5224 $1.5186 -
07-Feb-2024 $1.4816 $1.4779 $1.4742 -
31-Jan-2024 $1.4760 $1.4723 $1.4686 -
24-Jan-2024 $1.4850 $1.4813 $1.4776 -
17-Jan-2024 $1.4848 $1.4811 $1.4774 -
10-Jan-2024 $1.4893 $1.4856 $1.4819 -
03-Jan-2024 $1.4809 $1.4772 $1.4735 -
31-Dec-2023 $1.5097 $1.5059 $1.5021 -
27-Dec-2023 $1.5057 $1.5019 $1.4981 -
20-Dec-2023 $1.4996 $1.4959 $1.4922 -
13-Dec-2023 $1.4665 $1.4628 $1.4591 -
06-Dec-2023 $1.4461 $1.4425 $1.4389 -
30-Nov-2023 $1.4319 $1.4283 $1.4247 -
29-Nov-2023 $1.4244 $1.4208 $1.4172 -
22-Nov-2023 $1.4107 $1.4072 $1.4037 -
15-Nov-2023 $1.4262 $1.4226 $1.4190 -
08-Nov-2023 $1.3809 $1.3775 $1.3741 -
01-Nov-2023 $1.2929 $1.2897 $1.2865 -
31-Oct-2023 $1.2759 $1.2727 $1.2695 -
25-Oct-2023 $1.3065 $1.3032 $1.2999 -
18-Oct-2023 $1.3654 $1.3620 $1.3586 -
11-Oct-2023 $1.4146 $1.4111 $1.4076 -
04-Oct-2023 $1.3918 $1.3883 $1.3848 -
30-Sep-2023 $1.4363 $1.4327 $1.4291 -
27-Sep-2023 $1.4298 $1.4262 $1.4226 -
20-Sep-2023 $1.4560 $1.4524 $1.4488 -
13-Sep-2023 $1.4464 $1.4428 $1.4392 -
06-Sep-2023 $1.4649 $1.4612 $1.4575 -
31-Aug-2023 $1.4721 $1.4684 $1.4647 -
30-Aug-2023 $1.4630 $1.4594 $1.4558 -
23-Aug-2023 $1.4406 $1.4370 $1.4334 -
16-Aug-2023 $1.4095 $1.4060 $1.4025 -
09-Aug-2023 $1.4187 $1.4152 $1.4117 -
02-Aug-2023 $1.4242 $1.4206 $1.4170 -
31-Jul-2023 $1.4334 $1.4298 $1.4262 -
26-Jul-2023 $1.4029 $1.3994 $1.3959 -
19-Jul-2023 $1.4257 $1.4221 $1.4185 -
12-Jul-2023 $1.3396 $1.3363 $1.3330 -
05-Jul-2023 $1.3560 $1.3526 $1.3492 -
30-Jun-2023 $1.3527 $1.3493 $1.3459 -
28-Jun-2023 $1.3227 $1.3194 $1.3161 -
21-Jun-2023 $1.3335 $1.3302 $1.3269 -
14-Jun-2023 $1.2913 $1.2881 $1.2849 -
07-Jun-2023 $1.3062 $1.3029 $1.2996 -
31-May-2023 $1.3022 $1.2990 $1.2958 -
24-May-2023 $1.2831 $1.2799 $1.2767 -
17-May-2023 $1.2826 $1.2794 $1.2762 -
10-May-2023 $1.3026 $1.2994 $1.2962 -
03-May-2023 $1.3144 $1.3111 $1.3078 -
30-Apr-2023 $1.3351 $1.3318 $1.3285 -
26-Apr-2023 $1.3234 $1.3201 $1.3168 -
19-Apr-2023 $1.2864 $1.2832 $1.2800 -
12-Apr-2023 $1.2829 $1.2797 $1.2765 -
05-Apr-2023 $1.2843 $1.2811 $1.2779 -
31-Mar-2023 $1.2798 $1.2766 $1.2734 -
29-Mar-2023 $1.2483 $1.2452 $1.2421 -
22-Mar-2023 $1.2457 $1.2426 $1.2395 -
15-Mar-2023 $1.2575 $1.2544 $1.2513 -
08-Mar-2023 $1.2746 $1.2714 $1.2682 -
01-Mar-2023 $1.2591 $1.2560 $1.2529 -
28-Feb-2023 $1.2781 $1.2749 $1.2717 -
22-Feb-2023 $1.2847 $1.2815 $1.2783 -
15-Feb-2023 $1.2943 $1.2911 $1.2879 -
08-Feb-2023 $1.3118 $1.3085 $1.3052 -
01-Feb-2023 $1.2977 $1.2945 $1.2913 -
31-Jan-2023 $1.3051 $1.3018 $1.2985 -
25-Jan-2023 $1.2924 $1.2892 $1.2860 -
18-Jan-2023 $1.3013 $1.2981 $1.2949 -
11-Jan-2023 $1.2397 $1.2366 $1.2335 -
04-Jan-2023 $1.2049 $1.2019 $1.1989 -
31-Dec-2022 $1.1898 $1.1868 $1.1838 -
28-Dec-2022 $1.1782 $1.1753 $1.1724 -
21-Dec-2022 $1.1934 $1.1904 $1.1874 -
14-Dec-2022 $1.2478 $1.2447 $1.2416 -
07-Dec-2022 $1.2538 $1.2507 $1.2476 -
30-Nov-2022 $1.2867 $1.2835 $1.2803 -
23-Nov-2022 $1.2425 $1.2394 $1.2363 -
16-Nov-2022 $1.2715 $1.2683 $1.2651 -
09-Nov-2022 $1.2224 $1.2194 $1.2164 -
02-Nov-2022 $1.2553 $1.2522 $1.2491 -
31-Oct-2022 $1.2356 $1.2325 $1.2294 -
26-Oct-2022 $1.2180 $1.2150 $1.2120 -
19-Oct-2022 $1.2180 $1.2150 $1.2120 -
12-Oct-2022 $1.1576 $1.1547 $1.1518 -
05-Oct-2022 $1.2266 $1.2235 $1.2204 -
30-Sep-2022 $1.1552 $1.1523 $1.1494 -
28-Sep-2022 $1.1574 $1.1545 $1.1516 -
21-Sep-2022 $1.2232 $1.2201 $1.2171 -
14-Sep-2022 $1.2745 $1.2713 $1.2681 -
07-Sep-2022 $1.2277 $1.2246 $1.2215 -
31-Aug-2022 $1.2822 $1.2790 $1.2758 -
24-Aug-2022 $1.2901 $1.2869 $1.2837 -
17-Aug-2022 $1.3479 $1.3445 $1.3411 -
10-Aug-2022 $1.2992 $1.2960 $1.2928 -
03-Aug-2022 $1.2852 $1.2820 $1.2788 -
31-Jul-2022 $1.2513 $1.2482 $1.2451 -
27-Jul-2022 $1.1828 $1.1798 $1.1769 -
20-Jul-2022 $1.1808 $1.1779 $1.1750 -
13-Jul-2022 $1.1172 $1.1144 $1.1116 -
06-Jul-2022 $1.1473 $1.1444 $1.1415 -
30-Jun-2022 $1.0524 $1.0498 $1.0472$0.1175
29-Jun-2022 $1.1822 $1.1793 $1.1764 -
22-Jun-2022 $1.1322 $1.1294 $1.1266 -
15-Jun-2022 $1.1443 $1.1414 $1.1385 -
08-Jun-2022 $1.2611 $1.2580 $1.2549 -
01-Jun-2022 $1.3169 $1.3136 $1.3103 -
31-May-2022 $1.3330 $1.3297 $1.3264 -
25-May-2022 $1.3032 $1.2999 $1.2967 -
18-May-2022 $1.3283 $1.3250 $1.3217 -
11-May-2022 $1.3328 $1.3295 $1.3262 -
04-May-2022 $1.3794 $1.3760 $1.3726 -
30-Apr-2022 $1.4599 $1.4563 $1.4527 -
27-Apr-2022 $1.4343 $1.4307 $1.4271 -
20-Apr-2022 $1.5815 $1.5776 $1.5737 -
13-Apr-2022 $1.5663 $1.5624 $1.5585 -
06-Apr-2022 $1.6451 $1.6410 $1.6369 -
31-Mar-2022 $1.6723 $1.6681 $1.6639 -
30-Mar-2022 $1.6936 $1.6894 $1.6852 -
23-Mar-2022 $1.6334 $1.6293 $1.6252 -
16-Mar-2022 $1.5479 $1.5440 $1.5401 -
09-Mar-2022 $1.5227 $1.5189 $1.5151 -
02-Mar-2022 $1.6519 $1.6478 $1.6437 -
28-Feb-2022 $1.6190 $1.6150 $1.6110 -
23-Feb-2022 $1.6789 $1.6747 $1.6705 -
16-Feb-2022 $1.8010 $1.7965 $1.7920 -
09-Feb-2022 $1.8710 $1.8663 $1.8616 -
02-Feb-2022 $1.9070 $1.9022 $1.8974 -
31-Jan-2022 $1.8530 $1.8484 $1.8438 -
27-Jan-2022 $1.7605 $1.7561 $1.7517 -
19-Jan-2022 $1.9746 $1.9697 $1.9648 -
12-Jan-2022 $2.0300 $2.0249 $2.0198 -
05-Jan-2022 $2.1294 $2.1241 $2.1188 -
31-Dec-2021 $2.1586 $2.1532 $2.1478 -
29-Dec-2021 $2.1687 $2.1633 $2.1579 -
22-Dec-2021 $2.1168 $2.1115 $2.1062 -
15-Dec-2021 $2.0928 $2.0876 $2.0824 -
08-Dec-2021 $2.1254 $2.1201 $2.1148 -
01-Dec-2021 $2.1439 $2.1386 $2.1333 -
30-Nov-2021 $2.1803 $2.1749 $2.1695 -
24-Nov-2021 $2.1464 $2.1410 $2.1356 -
17-Nov-2021 $2.2634 $2.2578 $2.2522 -
10-Nov-2021 $2.2521 $2.2465 $2.2409 -
03-Nov-2021 $2.2660 $2.2603 $2.2546 -
31-Oct-2021 $2.2593 $2.2537 $2.2481 -
27-Oct-2021 $2.2660 $2.2603 $2.2546 -
20-Oct-2021 $2.2477 $2.2421 $2.2365 -
13-Oct-2021 $2.1299 $2.1246 $2.1193 -
06-Oct-2021 $2.1269 $2.1216 $2.1163 -
30-Sep-2021 $2.2519 $2.2463 $2.2407 -
29-Sep-2021 $2.2403 $2.2347 $2.2291 -
22-Sep-2021 $2.2721 $2.2664 $2.2607 -
15-Sep-2021 $2.2823 $2.2766 $2.2709 -
08-Sep-2021 $2.3087 $2.3029 $2.2971 -
01-Sep-2021 $2.3013 $2.2956 $2.2899 -
31-Aug-2021 $2.3064 $2.3006 $2.2948 -
25-Aug-2021 $2.3243 $2.3185 $2.3127 -
18-Aug-2021 $2.2423 $2.2367 $2.2311 -
11-Aug-2021 $2.2856 $2.2799 $2.2742 -
04-Aug-2021 $2.2338 $2.2282 $2.2226 -
31-Jul-2021 $2.1807 $2.1753 $2.1699 -
28-Jul-2021 $2.1414 $2.1361 $2.1308 -
21-Jul-2021 $2.1919 $2.1864 $2.1809 -
14-Jul-2021 $2.2055 $2.2000 $2.1945 -
07-Jul-2021 $2.1573 $2.1519 $2.1465 -
30-Jun-2021 $2.1865 $2.1810 $2.1755$0.1585
23-Jun-2021 $2.3292 $2.3234 $2.3176 -
16-Jun-2021 $2.3054 $2.2997 $2.2940 -
09-Jun-2021 $2.2631 $2.2575 $2.2519 -
02-Jun-2021 $2.1721 $2.1667 $2.1613 -
31-May-2021 $2.2025 $2.1970 $2.1915 -
26-May-2021 $2.1537 $2.1483 $2.1429 -
19-May-2021 $2.0224 $2.0174 $2.0124 -
12-May-2021 $2.1655 $2.1601 $2.1547 -
05-May-2021 $2.2962 $2.2905 $2.2848 -
30-Apr-2021 $2.3293 $2.3235 $2.3177 -
28-Apr-2021 $2.2962 $2.2905 $2.2848 -
21-Apr-2021 $2.2977 $2.2920 $2.2863 -
14-Apr-2021 $2.3250 $2.3192 $2.3134 -
07-Apr-2021 $2.2296 $2.2240 $2.2184 -
31-Mar-2021 $2.1307 $2.1254 $2.1201 -
24-Mar-2021 $2.2120 $2.2065 $2.2010 -
17-Mar-2021 $2.2403 $2.2347 $2.2291 -
10-Mar-2021 $2.1536 $2.1482 $2.1428 -
03-Mar-2021 $2.2027 $2.1972 $2.1917 -
28-Feb-2021 $2.2104 $2.2049 $2.1994 -
24-Feb-2021 $2.2346 $2.2290 $2.2234 -
17-Feb-2021 $2.3293 $2.3235 $2.3177 -
10-Feb-2021 $2.3409 $2.3351 $2.3293 -
03-Feb-2021 $2.2723 $2.2666 $2.2609 -
31-Jan-2021 $2.1968 $2.1913 $2.1858 -
27-Jan-2021 $2.2687 $2.2630 $2.2573 -
20-Jan-2021 $2.2238 $2.2183 $2.2128 -
13-Jan-2021 $2.1258 $2.1205 $2.1152 -
06-Jan-2021 $2.2017 $2.1962 $2.1907 -
31-Dec-2020 $2.2264 $2.2208 $2.2152 -
30-Dec-2020 $2.2315 $2.2259 $2.2203 -
23-Dec-2020 $2.1988 $2.1933 $2.1878 -
16-Dec-2020 $2.1913 $2.1858 $2.1803 -
09-Dec-2020 $2.1461 $2.1407 $2.1353 -
02-Dec-2020 $2.1156 $2.1103 $2.1050 -
30-Nov-2020 $2.1166 $2.1113 $2.1060 -
25-Nov-2020 $2.0912 $2.0860 $2.0808 -
18-Nov-2020 $2.0956 $2.0904 $2.0852 -
11-Nov-2020 $2.1036 $2.0984 $2.0932 -
04-Nov-2020 $2.0622 $2.0571 $2.0520 -
31-Oct-2020 $1.9994 $1.9944 $1.9894 -
28-Oct-2020 $2.0577 $2.0526 $2.0475 -
21-Oct-2020 $2.1242 $2.1189 $2.1136 -
14-Oct-2020 $2.1048 $2.0996 $2.0944 -
07-Oct-2020 $1.9628 $1.9579 $1.9530 -
30-Sep-2020 $1.8997 $1.8950 $1.8903 -
23-Sep-2020 $1.8959 $1.8912 $1.8865 -
16-Sep-2020 $1.9031 $1.8984 $1.8937 -
09-Sep-2020 $1.8901 $1.8854 $1.8807 -
02-Sep-2020 $1.9808 $1.9759 $1.9710 -
31-Aug-2020 $1.9726 $1.9677 $1.9628 -
26-Aug-2020 $1.9707 $1.9658 $1.9609 -
19-Aug-2020 $1.9177 $1.9129 $1.9081 -
12-Aug-2020 $1.8044 $1.7999 $1.7954 -
05-Aug-2020 $1.8361 $1.8315 $1.8269 -
31-Jul-2020 $1.8052 $1.8007 $1.7962 -
29-Jul-2020 $1.8172 $1.8127 $1.8082 -
22-Jul-2020 $1.8460 $1.8414 $1.8368 -
15-Jul-2020 $1.7690 $1.7646 $1.7602 -
08-Jul-2020 $1.7394 $1.7351 $1.7308 -
01-Jul-2020 $1.7171 $1.7128 $1.7085 -
30-Jun-2020 $1.6922 $1.6880 $1.6838$0.1661
24-Jun-2020 $1.8965 $1.8918 $1.8871 -
17-Jun-2020 $1.9092 $1.9044 $1.8996 -
10-Jun-2020 $1.9349 $1.9301 $1.9253 -
03-Jun-2020 $1.9475 $1.9426 $1.9377 -
31-May-2020 $1.9207 $1.9159 $1.9111 -
27-May-2020 $1.8896 $1.8849 $1.8802 -
20-May-2020 $1.8517 $1.8471 $1.8425 -
13-May-2020 $1.8155 $1.8110 $1.8065 -
06-May-2020 $1.7544 $1.7500 $1.7456 -
30-Apr-2020 $1.7134 $1.7091 $1.7048 -
29-Apr-2020 $1.6533 $1.6492 $1.6451 -
22-Apr-2020 $1.5461 $1.5422 $1.5383 -
15-Apr-2020 $1.6217 $1.6177 $1.6137 -
08-Apr-2020 $1.4799 $1.4762 $1.4725 -
01-Apr-2020 $1.4141 $1.4106 $1.4071 -
31-Mar-2020 $1.3623 $1.3589 $1.3555 -
25-Mar-2020 $1.1593 $1.1564 $1.1535 -
18-Mar-2020 $1.1602 $1.1573 $1.1544 -
11-Mar-2020 $1.4663 $1.4626 $1.4589 -
04-Mar-2020 $1.6393 $1.6352 $1.6311 -
29-Feb-2020 $1.6969 $1.6927 $1.6885 -
26-Feb-2020 $1.7739 $1.7695 $1.7651 -
19-Feb-2020 $1.9554 $1.9505 $1.9456 -
12-Feb-2020 $1.9932 $1.9882 $1.9832 -
05-Feb-2020 $1.9719 $1.9670 $1.9621 -
31-Jan-2020 $1.9341 $1.9293 $1.9245 -
29-Jan-2020 $1.9740 $1.9691 $1.9642 -
22-Jan-2020 $1.9839 $1.9790 $1.9741 -
15-Jan-2020 $1.9598 $1.9549 $1.9500 -
08-Jan-2020 $1.8731 $1.8684 $1.8637 -
02-Jan-2020 $1.8564 $1.8518 $1.8472 -
31-Dec-2019 $1.8448 $1.8402 $1.8356 -
27-Dec-2019 $1.8742 $1.8695 $1.8648 -
18-Dec-2019 $1.8663 $1.8616 $1.8569 -
11-Dec-2019 $1.8435 $1.8389 $1.8343 -
04-Dec-2019 $1.8721 $1.8674 $1.8627 -
30-Nov-2019 $1.9337 $1.9289 $1.9241 -
27-Nov-2019 $1.9337 $1.9289 $1.9241 -
20-Nov-2019 $1.8992 $1.8945 $1.8898 -
13-Nov-2019 $1.8655 $1.8608 $1.8561 -
06-Nov-2019 $1.7884 $1.7839 $1.7794 -
31-Oct-2019 $1.8234 $1.8189 $1.8144 -
30-Oct-2019 $1.8020 $1.7975 $1.7930 -
23-Oct-2019 $1.8314 $1.8268 $1.8222 -
16-Oct-2019 $1.8935 $1.8888 $1.8841 -
09-Oct-2019 $1.8526 $1.8480 $1.8434 -
02-Oct-2019 $1.8558 $1.8512 $1.8466 -
30-Sep-2019 $1.8759 $1.8712 $1.8665 -
25-Sep-2019 $1.8629 $1.8583 $1.8537 -
18-Sep-2019 $1.8426 $1.8380 $1.8334 -
11-Sep-2019 $1.8515 $1.8469 $1.8423 -
04-Sep-2019 $1.8270 $1.8224 $1.8178 -
31-Aug-2019 $1.8273 $1.8227 $1.8181 -
28-Aug-2019 $1.8207 $1.8162 $1.8117 -
21-Aug-2019 $1.7185 $1.7142 $1.7099 -
14-Aug-2019 $1.7139 $1.7096 $1.7053 -
07-Aug-2019 $1.6508 $1.6467 $1.6426 -
31-Jul-2019 $1.7940 $1.7895 $1.7850 -
24-Jul-2019 $1.7819 $1.7775 $1.7731 -
17-Jul-2019 $1.7334 $1.7291 $1.7248 -
10-Jul-2019 $1.7676 $1.7632 $1.7588 -
03-Jul-2019 $1.7460 $1.7416 $1.7372 -
30-Jun-2019 $1.7430 $1.7387 $1.7344$0.0661
26-Jun-2019 $1.8230 $1.8185 $1.8140 -
19-Jun-2019 $1.8172 $1.8127 $1.8082 -
12-Jun-2019 $1.7759 $1.7715 $1.7671 -
05-Jun-2019 $1.7034 $1.6992 $1.6950 -
31-May-2019 $1.7439 $1.7396 $1.7353 -
29-May-2019 $1.7641 $1.7597 $1.7553 -
22-May-2019 $1.7305 $1.7262 $1.7219 -
15-May-2019 $1.7175 $1.7132 $1.7089 -
08-May-2019 $1.7133 $1.7090 $1.7047 -
01-May-2019 $1.7346 $1.7303 $1.7260 -
30-Apr-2019 $1.7180 $1.7137 $1.7094 -
24-Apr-2019 $1.6880 $1.6838 $1.6796 -
17-Apr-2019 $1.6791 $1.6749 $1.6707 -
10-Apr-2019 $1.6629 $1.6588 $1.6547 -
03-Apr-2019 $1.6225 $1.6185 $1.6145 -
31-Mar-2019 $1.5870 $1.5830 $1.5790 -
27-Mar-2019 $1.5708 $1.5669 $1.5630 -
20-Mar-2019 $1.6018 $1.5978 $1.5938 -
13-Mar-2019 $1.5660 $1.5621 $1.5582 -
06-Mar-2019 $1.5514 $1.5475 $1.5436 -
28-Feb-2019 $1.5064 $1.5026 $1.4988 -
27-Feb-2019 $1.5123 $1.5085 $1.5047 -
20-Feb-2019 $1.4647 $1.4610 $1.4573 -
13-Feb-2019 $1.4452 $1.4416 $1.4380 -
06-Feb-2019 $1.4383 $1.4347 $1.4311 -
31-Jan-2019 $1.4054 $1.4019 $1.3984 -
30-Jan-2019 $1.3823 $1.3789 $1.3755 -
23-Jan-2019 $1.3939 $1.3904 $1.3869 -
16-Jan-2019 $1.3738 $1.3704 $1.3670 -
09-Jan-2019 $1.3498 $1.3464 $1.3430 -
02-Jan-2019 $1.3115 $1.3082 $1.3049 -
31-Dec-2018 $1.3098 $1.3065 $1.3032$0.0087
27-Dec-2018 $1.2963 $1.2931 $1.2899 -
19-Dec-2018 $1.3272 $1.3239 $1.3206 -
12-Dec-2018 $1.3348 $1.3315 $1.3282 -
05-Dec-2018 $1.3888 $1.3853 $1.3818 -
30-Nov-2018 $1.4059 $1.4024 $1.3989 -
28-Nov-2018 $1.3724 $1.3690 $1.3656 -
21-Nov-2018 $1.3476 $1.3442 $1.3408 -
14-Nov-2018 $1.4023 $1.3988 $1.3953 -
07-Nov-2018 $1.4373 $1.4337 $1.4301 -
31-Oct-2018 $1.4097 $1.4062 $1.4027 -
24-Oct-2018 $1.4443 $1.4407 $1.4371 -
17-Oct-2018 $1.4598 $1.4562 $1.4526 -
10-Oct-2018 $1.5298 $1.5260 $1.5222 -
03-Oct-2018 $1.5857 $1.5817 $1.5777 -
30-Sep-2018 $1.5883 $1.5843 $1.5803 -
26-Sep-2018 $1.5603 $1.5564 $1.5525 -
19-Sep-2018 $1.5374 $1.5336 $1.5298 -
12-Sep-2018 $1.5489 $1.5450 $1.5411 -
05-Sep-2018 $1.5499 $1.5460 $1.5421 -
31-Aug-2018 $1.5789 $1.5750 $1.5711 -
29-Aug-2018 $1.5955 $1.5915 $1.5875 -
22-Aug-2018 $1.5736 $1.5697 $1.5658 -
15-Aug-2018 $1.5003 $1.4966 $1.4929 -
08-Aug-2018 $1.4812 $1.4775 $1.4738 -
01-Aug-2018 $1.4668 $1.4631 $1.4594 -
31-Jul-2018 $1.4754 $1.4717 $1.4680 -
25-Jul-2018 $1.4842 $1.4805 $1.4768 -
18-Jul-2018 $1.4282 $1.4246 $1.4210 -
11-Jul-2018 $1.4108 $1.4073 $1.4038 -
04-Jul-2018 $1.4018 $1.3983 $1.3948 -
30-Jun-2018 $1.4177 $1.4142 $1.4107$0.0588
27-Jun-2018 $1.4734 $1.4697 $1.4660 -
20-Jun-2018 $1.4958 $1.4921 $1.4884 -
13-Jun-2018 $1.4788 $1.4751 $1.4714 -
06-Jun-2018 $1.4649 $1.4612 $1.4575 -
31-May-2018 $1.4447 $1.4411 $1.4375 -
30-May-2018 $1.4282 $1.4246 $1.4210 -
23-May-2018 $1.4298 $1.4262 $1.4226 -
16-May-2018 $1.4247 $1.4211 $1.4175 -
09-May-2018 $1.4310 $1.4274 $1.4238 -
02-May-2018 $1.4084 $1.4049 $1.4014 -
30-Apr-2018 $1.3911 $1.3876 $1.3841 -
26-Apr-2018 $1.3661 $1.3627 $1.3593 -
18-Apr-2018 $1.3718 $1.3684 $1.3650 -
11-Apr-2018 $1.3526 $1.3492 $1.3458 -
04-Apr-2018 $1.3536 $1.3502 $1.3468 -
31-Mar-2018 $1.3812 $1.3778 $1.3744 -
28-Mar-2018 $1.4047 $1.4012 $1.3977 -
21-Mar-2018 $1.4341 $1.4305 $1.4269 -
14-Mar-2018 $1.4503 $1.4467 $1.4431 -
07-Mar-2018 $1.4145 $1.4110 $1.4075 -
28-Feb-2018 $1.4205 $1.4170 $1.4135 -
21-Feb-2018 $1.4008 $1.3973 $1.3938 -
14-Feb-2018 $1.3918 $1.3883 $1.3848 -
07-Feb-2018 $1.4179 $1.4144 $1.4109 -
31-Jan-2018 $1.4583 $1.4547 $1.4511 -
24-Jan-2018 $1.4778 $1.4741 $1.4704 -
17-Jan-2018 $1.4567 $1.4531 $1.4495 -
10-Jan-2018 $1.4270 $1.4234 $1.4198 -
03-Jan-2018 $1.4139 $1.4104 $1.4069 -
31-Dec-2017 $1.4001 $1.3966 $1.3931$0.0115
27-Dec-2017 $1.4043 $1.4008 $1.3973 -
20-Dec-2017 $1.3747 $1.3713 $1.3679 -
13-Dec-2017 $1.3125 $1.3092 $1.3059 -
06-Dec-2017 $1.3024 $1.2992 $1.2960 -
30-Nov-2017 $1.3179 $1.3146 $1.3113 -
29-Nov-2017 $1.3154 $1.3121 $1.3088 -
22-Nov-2017 $1.3216 $1.3183 $1.3150 -
15-Nov-2017 $1.3101 $1.3068 $1.3035 -
08-Nov-2017 $1.3023 $1.2991 $1.2959 -
01-Nov-2017 $1.2854 $1.2822 $1.2790 -
31-Oct-2017 $1.2823 $1.2791 $1.2759 -
25-Oct-2017 $1.2738 $1.2706 $1.2674 -
18-Oct-2017 $1.2600 $1.2569 $1.2538 -
11-Oct-2017 $1.2224 $1.2194 $1.2164 -
04-Oct-2017 $1.1769 $1.1740 $1.1711 -
30-Sep-2017 $1.1609 $1.1580 $1.1551 -
27-Sep-2017 $1.1381 $1.1353 $1.1325 -
20-Sep-2017 $1.1385 $1.1357 $1.1329 -
13-Sep-2017 $1.1435 $1.1406 $1.1377 -
06-Sep-2017 $1.1032 $1.1004 $1.0976 -
31-Aug-2017 $1.1075 $1.1047 $1.1019 -
30-Aug-2017 $1.1069 $1.1041 $1.1013 -
23-Aug-2017 $1.0695 $1.0668 $1.0641 -
16-Aug-2017 $1.0642 $1.0615 $1.0588 -
09-Aug-2017 $1.0819 $1.0792 $1.0765 -
02-Aug-2017 $1.0789 $1.0762 $1.0735 -
31-Jul-2017 $1.0831 $1.0804 $1.0777 -
26-Jul-2017 $1.0913 $1.0886 $1.0859 -
19-Jul-2017 $1.0699 $1.0672 $1.0645 -
12-Jul-2017 $1.0738 $1.0711 $1.0684 -
05-Jul-2017 $1.0852 $1.0827 $1.0802 -
30-Jun-2017 $1.0838 $1.0813 $1.0788 -
28-Jun-2017 $1.0702 $1.0677 $1.0652 -
21-Jun-2017 $1.0569 $1.0544 $1.0519 -
14-Jun-2017 $1.0467 $1.0442 $1.0417 -
07-Jun-2017 $1.0388 $1.0363 $1.0338 -
31-May-2017 $1.0259 $1.0234 $1.0209 -
24-May-2017 $1.0410 $1.0385 $1.0360 -
17-May-2017 $1.0295 $1.0270 $1.0245 -
10-May-2017 $1.0296 $1.0271 $1.0246 -
03-May-2017 $1.0136 $1.0111 $1.0086 -
30-Apr-2017 $1.0072 $1.0047 $1.0022 -
26-Apr-2017 $0.9953 $0.9928 $0.9903 -
19-Apr-2017 $0.9816 $0.9791 $0.9766 -
12-Apr-2017 $0.9769 $0.9744 $0.9719 -
05-Apr-2017 $0.9791 $0.9766 $0.9741 -
31-Mar-2017 $0.9854 $0.9829 $0.9804 -
29-Mar-2017 $0.9805 $0.9780 $0.9755 -
22-Mar-2017 $0.9620 $0.9595 $0.9570 -
15-Mar-2017 $0.9520 $0.9495 $0.9470 -
08-Mar-2017 $0.9417 $0.9392 $0.9367 -
01-Mar-2017 $0.9414 $0.9389 $0.9364 -
28-Feb-2017 $0.9486 $0.9461 $0.9436 -
22-Feb-2017 $0.9600 $0.9575 $0.9550 -
15-Feb-2017 $0.9864 $0.9839 $0.9814 -
08-Feb-2017 $0.9475 $0.9450 $0.9425 -
01-Feb-2017 $0.9576 $0.9551 $0.9526 -
31-Jan-2017 $0.9618 $0.9593 $0.9568 -
25-Jan-2017 $0.9996 $0.9971 $0.9946 -
18-Jan-2017 $0.9992 $0.9967 $0.9942 -
11-Jan-2017 $1.0064 $1.0039 $1.0014 -
04-Jan-2017 $0.9880 $0.9855 $0.9830 -
31-Dec-2016 $0.9819 $0.9794 $0.9769 -
28-Dec-2016 $0.9819 $0.9794 $0.9769 -
21-Dec-2016 $0.9732 $0.9707 $0.9682 -
14-Dec-2016 $0.9931 $0.9906 $0.9881 -
07-Dec-2016 $0.9817 $0.9792 $0.9767 -
30-Nov-2016 $1.0045 $1.0020 $0.9995 -
23-Nov-2016 $1.0073 $1.0048 $1.0023 -
16-Nov-2016 $1.0000 $1.0000 $1.0000 -

Sole use and confidentiality: This report has been prepared by Lakehouse Capital Pty Limited (ABN 30 614 957 603 | AFSL 526842) and by its officers, employees and agents (collectively “Lakehouse”) for the sole use of its clients as a record of the performance of their investment. The contents of this report are confidential, and the client may only disclose such contents to its officers, employees or advisers on a need to know basis, or with the prior written consent of Lakehouse.

